Free
Baum in Telegram, paying only for what you use.
Pay per message with credits.
- 1 trading agent, 3 paper agents
- 3 price alerts at once
- Stock quotes and Robinhood Agentic, free to connect
Start free, and upgrade when you want more agents and deeper research. Rather pay as you go? See pay-as-you-go plans.
Baum in Telegram, paying only for what you use.
Pay per message with credits.
More agents, deeper research and charts, for people who trade with Baum every day.
First month $10 if you start by Nov 13, 5pm PT. Then $29.
Everything at scale: the most agents, options flow and the lowest swap fees.
First month $30 if you start by Nov 13, 5pm PT. Then $200.
Everything in each plan, grouped by what you use it for.
| Feature | Free | Plus | Pro |
|---|---|---|---|
| Research | |||
| US stock quotes (Unusual Whales) | ✓ | ✓ | ✓ |
| Congress and insider trades, earnings, the economic calendar and institutional holders | — | ✓ | ✓ |
| Options flow, dark pool, GEX, IV rank and Market Tide | — | — | ✓ |
| Fundamentals, analyst ratings, earnings, SEC filings, technicals and scans (Robinhood Agentic) | — | ✓ | ✓ |
| Routines (scheduled briefs) | — | 5 | 25 |
| Signals: RSI and moving averages | — | ✓ | ✓ |
| Signals: MACD and breakouts | — | — | ✓ |
| Charts in chat | 2 a day | 10 a day | 50 a day |
| Trading | |||
| Baum's swap fee on Robinhood Chain | 1% | 0.6% | 0.1% |
| Baum's swap fee on Solana | 2.5% | 1.5% | 0.25% |
| Robinhood Agentic: holdings, quotes, orders and trading | ✓ | ✓ | ✓ |
| Robinhood options trading and tax lots | — | — | ✓ |
| Price alerts at once | 3 | 20 | 100 |
| Signal alerts | — | ✓ | ✓ |
| Agents | |||
| Trading agents running at once | 1 | 5 | 15 (20 yearly) |
| Paper agents running at once | 3 | 10 | 25 (50 yearly) |
| Sniper agents on fast exits | — | 1 | 5 |
| Private paper strategies | — | ✓ | ✓ |
| Account | |||
| Plan credits every 30 days | — | The BAUM you burn | 500,000 |
| Gets you in without an invite code | — | — | ✓ |
Pool fees, network gas and price impact are separate.
Building a project on Baum's API? See Growth.
For projects and apps building on Baum's API: credits, your users' plans and gas, and a team behind you. $30 a month (normally $999). 50% off for Deed Deck holders.
Features are included as they launch.
Send/growth in Baum