Launchpad
Leaderboard
The tokens launched through Baum and $BAUM itself, who trades them, who launches them, and who provides liquidity to Baum's pools.
| # | Token | Volume | Mkt cap | Holders |
|---|---|---|---|---|
| 1 | ≈$126.6K | ≈$141.7K | — | |
| 2 | ≈$6,170.27 | ≈$4,199.67 | 3 | |
| 3 | ≈$3,680.87 | ≈$4,229.63 | 10 | |
| 4 | ≈$1,487.01 | ≈$7,116.23 | 24 | |
| 5 | ≈$729.75 | ≈$3,696.50 | 2 | |
| 6 | ≈$478.46 | ≈$4,188.91 | 0 | |
| 7 | ≈$99.48 | ≈$4,188.91 | 0 | |
| 8 | ≈$59.19 | ≈$4,188.91 | 0 | |
| 9 | ≈$31.55 | ≈$4,231.97 | 1 | |
| 10 | ≈$13.17 | ≈$4,080.91 | 3 |
| # | Wallet | Volume | P&L |
|---|---|---|---|
| 1 | hornygoat | ≈$5,928.02 | +$3,058.74 |
| 2 | 0xbe1e…1554 | ≈$5,733.63 | −$74.24 |
| 3 | 0x8366…15f5 | ≈$4,505.66 | −$575.24 |
| 4 | 0x359b…b359 | ≈$4,185.57 | +$98.34 |
| 5 | botchedairpods | ≈$3,850.62 | −$918.60 |
| 6 | 0x788e…a627 | ≈$3,346.37 | −$62.62 |
| 7 | 0xd847…eef6 | ≈$2,814.67 | +$172.27 |
| 8 | 0x3de3…6bb7 | ≈$2,608.74 | +$2,338.87 |
| 9 | 0xe0b0…14d9 | ≈$2,186.85 | −$43.38 |
| 10 | 0xc0b3…ae6e | ≈$2,013.29 | +$540.35 |
| # | Creator | Launched | Volume |
|---|---|---|---|
| 1 | 0xa776…d66f$15X | 2 | ≈$6,201.83 |
| 2 | 0xdc51…80b5$BOUNCEHOUSE | 1 | ≈$3,680.87 |
| 3 | 0xf641…6b92$BOUNCE | 1 | ≈$1,487.01 |
| 4 | 0x5e7c…45c9$RTRY | 4 | ≈$807.58 |
| 5 | botchedairpods$NAP | 2 | ≈$488.85 |
| 6 | 0x309b…e246$WAI | 2 | ≈$99.48 |
| 7 | 0xf98c…83ad$CHEEK | 2 | ≈$9.77 |
| 8 | 0x6264…561f$ASS | 3 | ≈$4.94 |
| 9 | 0x54ab…c2db$FATCAT2 | 1 | ≈$0.93 |
| # | Provider | Fees earned | Liquidity |
|---|---|---|---|
| 1 | 0x128a…603aBAUM/USDX | ≈$136.96 | ≈$13.8K |
| 2 | hornygoatBAUM/USDX · ETH/USDX | ≈$134.51 | ≈$10.4K |
| 3 | botchedairpodsETH/USDX · USDX/USDG | ≈$3.87 | ≈$80.85 |
| 4 | 0x5e7c…45c9USDX/USDG | ≈$0.07 | ≈$11.34 |
| 5 | 0x2674…4952BAUM/cbBTC | ≈$0 | ≈$35.0K |
Updated 2m ago. Trades on Baum launches’ bonding curves and their Uniswap pools once they graduate, plus $BAUM on Uniswap, in dollars at today’s prices. Transactions that only route through $BAUM on the way to something else are not counted.