Launchpad
Leaderboard
The tokens launched through Baum and $BAUM itself, who trades them, who launches them, and who provides liquidity to Baum's pools.
| # | Token | Volume | Mkt cap | Holders |
|---|---|---|---|---|
| 1 | ≈$45.3K | ≈$24.9K | 108 | |
| 2 | ≈$6,183.17 | ≈$4,208.45 | 3 | |
| 3 | ≈$3,585.60 | ≈$4,238.47 | 10 | |
| 4 | ≈$1,684.09 | ≈$141.6K | — | |
| 5 | ≈$732.49 | ≈$3,710.37 | 2 | |
| 6 | ≈$59.31 | ≈$4,197.66 | 0 | |
| 7 | ≈$32.04 | ≈$4,197.66 | 0 | |
| 8 | ≈$31.62 | ≈$4,240.81 | 1 | |
| 9 | ≈$8.10 | ≈$4,126.36 | 3 | |
| 10 | ≈$5.51 | ≈$4,165.98 | 2 |
| # | Wallet | Volume | P&L |
|---|---|---|---|
| 1 | 0x8823…093d | ≈$1,770.91 | +$1,770.91 |
| 2 | 0x694f…94a0 | ≈$1,615.89 | +$116.70 |
| 3 | 0x10eb…826e | ≈$1,575.90 | +$816.32 |
| 4 | 0xa810…c914 | ≈$1,484.27 | +$0.10 |
| 5 | 0xe81f…d9c7 | ≈$1,370.52 | −$250.34 |
| 6 | 0x7553…08c0 | ≈$1,236.81 | −$1,236.81 |
| 7 | 0xe950…0bad | ≈$1,210.97 | +$192.70 |
| 8 | 0x9bf2…bea9 | ≈$1,136.64 | −$106.17 |
| 9 | 0x2de7…c977 | ≈$1,050.02 | −$186.79 |
| 10 | 0xd949…e607 | ≈$1,016.66 | −$4.73 |
| # | Creator | Launched | Volume |
|---|---|---|---|
| 1 | 0xf641…6b92$BOUNCE | 1 | ≈$45.3K |
| 2 | 0xa776…d66f$15X | 2 | ≈$6,214.78 |
| 3 | 0xdc51…80b5$BOUNCEHOUSE | 1 | ≈$3,585.60 |
| 4 | 0x5e7c…45c9$RTRY | 4 | ≈$805.41 |
| 5 | botchedairpods$NAP | 2 | ≈$32.04 |
| 6 | 0xf98c…83ad$CHEEK | 2 | ≈$0 |
| 7 | 0x6264…561f$ASS | 3 | ≈$0 |
| 8 | 0x309b…e246$WAI | 2 | ≈$0 |
| 9 | 0x54ab…c2db$FATCAT2 | 1 | ≈$0 |
| # | Provider | Fees earned | Liquidity |
|---|---|---|---|
| 1 | hornygoatBAUM/USDX · ETH/USDX | ≈$12.52 | ≈$10.4K |
| 2 | 0x6e82…bc5bBOUNCE/ETH | ≈$3.32 | ≈$14.75 |
| 3 | botchedairpodsETH/USDX · USDX/USDG | ≈$1.43 | ≈$80.86 |
| 4 | 0x5e7c…45c9USDX/USDG | ≈$0.07 | ≈$11.35 |
Updated 8m ago. Trades on Baum launches’ bonding curves and their Uniswap pools once they graduate, plus $BAUM on Uniswap, in dollars at today’s prices. Transactions that only route through $BAUM on the way to something else are not counted.