Launchpad
Leaderboard
The tokens launched through Baum and $BAUM itself, who trades them, who launches them, and who provides liquidity to Baum's pools.
| # | Token | Volume | Mkt cap | Holders |
|---|---|---|---|---|
| 1 | ≈$47.9K | ≈$24.9K | 74 | |
| 2 | ≈$57.88 | ≈$141.6K | — | |
| 3 | ≈$0 | ≈$4,237.54 | 1 | |
| 4 | ≈$0 | ≈$4,235.19 | 10 | |
| 5 | ≈$0 | ≈$4,205.20 | 3 | |
| 6 | ≈$0 | ≈$4,196.26 | 1 | |
| 7 | ≈$0 | ≈$4,194.42 | 0 | |
| 8 | ≈$0 | ≈$4,194.42 | 0 | |
| 9 | ≈$0 | ≈$4,194.42 | 0 | |
| 10 | ≈$0 | ≈$4,194.42 | 0 |
| # | Wallet | Volume | P&L |
|---|---|---|---|
| 1 | 0x8823…093d | ≈$1,769.55 | +$1,769.55 |
| 2 | 0x694f…94a0 | ≈$1,614.64 | +$116.62 |
| 3 | 0xe81f…d9c7 | ≈$1,369.46 | −$250.14 |
| 4 | 0x10eb…826e | ≈$1,306.71 | +$827.35 |
| 5 | 0x7553…08c0 | ≈$1,235.86 | −$1,235.86 |
| 6 | 0xe950…0bad | ≈$1,210.03 | +$193.64 |
| 7 | 0x9bf2…bea9 | ≈$1,135.76 | −$106.08 |
| 8 | 0x2de7…c977 | ≈$1,049.21 | −$186.64 |
| 9 | 0xd949…e607 | ≈$1,015.87 | −$3.94 |
| 10 | 0x2a4d…21d7 | ≈$1,013.80 | −$43.33 |
| # | Creator | Launched | Volume |
|---|---|---|---|
| 1 | 0xf641…6b92$BOUNCE | 1 | ≈$47.9K |
| 2 | 0xa776…d66f$15X | 2 | ≈$0 |
| 3 | 0x5e7c…45c9$RTRY | 4 | ≈$0 |
| 4 | 0xdc51…80b5$BOUNCEHOUSE | 1 | ≈$0 |
| 5 | 0xf98c…83ad$CHEEK | 2 | ≈$0 |
| 6 | 0x6264…561f$ASS | 3 | ≈$0 |
| 7 | botchedairpods$NAP | 2 | ≈$0 |
| 8 | 0x309b…e246$WAI | 2 | ≈$0 |
| 9 | 0x54ab…c2db$FATCAT2 | 1 | ≈$0 |
| # | Provider | Fees earned | Liquidity |
|---|---|---|---|
| 1 | 0x6e82…bc5bBOUNCE/ETH | ≈$3.32 | ≈$14.75 |
| 2 | hornygoatBAUM/USDX · ETH/USDX | ≈$0.67 | ≈$10.4K |
| 3 | botchedairpodsETH/USDX · USDX/USDG | ≈$0.04 | ≈$80.86 |
Updated just now. Trades on Baum launches’ bonding curves and their Uniswap pools once they graduate, plus $BAUM on Uniswap, in dollars at today’s prices. Transactions that only route through $BAUM on the way to something else are not counted.