← Leaderboard
Wallets trading tokens launched through Baum, by volume, P&L and trades.
| # | Wallet | Volume ↓ | P&L | Trades | Tokens |
|---|---|---|---|---|---|
| 1 | 0x10eb…826e | ≈$239.37 | +$114.18 | 1 | 1 |
| 2 | 0x817d…9eda | ≈$79.92 | −$0.22 | 2 | 1 |
| 3 | 0xb5db…2139 | ≈$75.33 | +$10.92 | 1 | 1 |
| 4 | 0xb121…343e | ≈$74.65 | +$15.83 | 1 | 1 |
| 5 | 0x9250…5a56 | ≈$72.38 | +$28.46 | 1 | 1 |
| 6 | 0xd975…260a | ≈$72.20 | +$22.84 | 1 | 1 |
| 7 | 0x98d0…109e | ≈$69.48 | +$17.22 | 1 | 1 |
| 8 | 0xb702…6397 | ≈$68.92 | +$12.26 | 1 | 1 |
| 9 | 0xbcd2…09de | ≈$64.38 | +$4.01 | 1 | 1 |
| 10 | 0x9401…4719 | ≈$63.08 | +$7.24 | 1 | 1 |
| 11 | 0xe877…b73f | ≈$62.88 | +$5.54 | 1 | 1 |
| 12 | 0xb15d…a51b | ≈$61.26 | +$21.68 | 1 | 1 |
| 13 | 0x76a9…ea7d | ≈$60.61 | +$2.29 | 1 | 1 |
| 14 | 0xb8ca…344a | ≈$60.35 | +$10.98 | 2 | 1 |
| 15 | 0xd18d…4468 | ≈$60.12 | +$26.07 | 1 | 1 |
| 16 | 0x328c…b22d | ≈$58.68 | +$16.50 | 1 | 1 |
| 17 | 0x11f1…e76e | ≈$58.09 | +$0.89 | 1 | 1 |
| 18 | 0x051c…d127 | ≈$37.40 | −$0.31 | 1 | 1 |
| 19 | 0xe950…0bad | ≈$30.44 | +$0.12 | 1 | 1 |
| 20 | 0x8066…299f | ≈$30.16 | +$5.22 | 2 | 1 |
| 21 | 0xf641…6b92 | ≈$29.92 | +$20.05 | 1 | 1 |
| 22 | 0xe4a7…1075 | ≈$29.92 | +$14.47 | 1 | 1 |
| 23 | 0xafa5…bb41 | ≈$26.51 | −$0.79 | 2 | 2 |
| 24 | 0xa776…d66f | ≈$21.38 | +$0.86 | 1 | 1 |
| 25 | 0xba48…4af5 | ≈$4.94 | −$0.12 | 1 | 1 |
| 26 | 0x6966…f9ea | ≈$1.57 | +$0.01 | 5 | 1 |
| 27 | 0xbc15…2a41 | ≈$0.31 | −<$0.01 | 1 | 1 |
| 28 | 0x3f1c…9aca | ≈$0.27 | −<$0.01 | 1 | 1 |
| 29 | 0x2356…c0a3 | ≈$0.25 | +$0.11 | 1 | 1 |
Updated 7m ago. Trades on Baum launches’ bonding curves and their Uniswap pools once they graduate, plus $BAUM on Uniswap, in dollars at today’s prices. Transactions that only route through $BAUM on the way to something else are not counted.