← Leaderboard
Wallets launching tokens through Baum, by what their tokens trade, who holds them and how many graduate.
| # | Creator | Launched | Volume ↓ | Holders | Graduated | Traders | Fees earned |
|---|---|---|---|---|---|---|---|
| 1 | 0xf641…6b92$BOUNCE | 1 | ≈$45.3K | 108 | 100% | 241 | ≈$150.13 |
| 2 | 0xa776…d66f$15X | 2 | ≈$6,214.78 | 4 | 0% | 31 | ≈$0 |
| 3 | 0xdc51…80b5$BOUNCEHOUSE | 1 | ≈$3,585.60 | 10 | 0% | 11 | ≈$0.71 |
| 4 | 0x5e7c…45c9$RTRY | 4 | ≈$805.41 | 7 | 0% | 7 | ≈$0.04 |
| 5 | botchedairpods$NAP | 2 | ≈$32.04 | 1 | 0% | 1 | ≈$0.27 |
| 6 | 0xf98c…83ad$CHEEK | 2 | ≈$0 | 0 | 0% | 0 | ≈$0 |
| 7 | 0x6264…561f$ASS | 3 | ≈$0 | 0 | 0% | 0 | ≈$0.03 |
| 8 | 0x309b…e246$WAI | 2 | ≈$0 | 0 | 0% | 0 | ≈$0 |
| 9 | 0x54ab…c2db$FATCAT2 | 1 | ≈$0 | 1 | 0% | 0 | — |
Updated 9m ago. Trades on Baum launches’ bonding curves and their Uniswap pools once they graduate, plus $BAUM on Uniswap, in dollars at today’s prices. Transactions that only route through $BAUM on the way to something else are not counted.