← Leaderboard
Wallets launching tokens through Baum, by what their tokens trade, who holds them and how many graduate.
| # | Creator | Launched | Volume ↓ | Holders | Graduated | Traders | Fees earned |
|---|---|---|---|---|---|---|---|
| 1 | 0xf641…6b92$BOUNCE | 1 | ≈$33.9K | 124 | 100% | 183 | ≈$142.95 |
| 2 | 0xa776…d66f$15X | 2 | ≈$6,205.58 | 4 | 0% | 31 | ≈$0 |
| 3 | 0xdc51…80b5$BOUNCEHOUSE | 1 | ≈$3,683.10 | 10 | 0% | 14 | ≈$0.71 |
| 4 | 0x5e7c…45c9$RTRY | 4 | ≈$812.17 | 7 | 0% | 8 | ≈$0.04 |
| 5 | botchedairpods$NAP | 2 | ≈$489.15 | 1 | 0% | 8 | ≈$0.27 |
| 6 | 0x309b…e246$WAI | 2 | ≈$99.54 | 0 | 0% | 1 | ≈$0 |
| 7 | 0xf98c…83ad$CHEEK | 2 | ≈$9.77 | 0 | 0% | 1 | ≈$0 |
| 8 | 0x6264…561f$ASS | 3 | ≈$4.94 | 0 | 0% | 3 | ≈$0.03 |
| 9 | 0x54ab…c2db$FATCAT2 | 1 | ≈$0.93 | 1 | 0% | 1 | — |
Updated just now. Trades on Baum launches’ bonding curves and their Uniswap pools once they graduate, plus $BAUM on Uniswap, in dollars at today’s prices. Transactions that only route through $BAUM on the way to something else are not counted.