← Paper strategiesPAPER TRADEAccountTraded by hand in Baum chat
cost-test
A strategy running on pretend money at real prices with Baum, for 4 days. Nothing real is bought.
Return vs holding BTC+1.20% (-0.00% vs -1.20%)
Worst drop-0.00%
Weeks that made moneyunder a week so far
Worth 1.320566 BTC · P&L 0.015788 BTC · -0.00% since it started with $100,000 of pretend money
Against simply holding
| Holding | Returned | This strategy, over it |
|---|---|---|
| Bitcoin | -1.20% | +1.20% |
| US dollars | +0.00% | -0.00% |
| Ether | -0.57% | +0.57% |
| Solana | -2.13% | +2.13% |
| the S&P 500 | -2.42% | +2.41% |
5 trades, 0% of sales won, on 1 day. Updated Sat, 07 Nov 2026 03:45:45 GMT.
Recent paper trades
| 2026-11-02 20:23 | Bought | SO11111111111111111111111111111111111111112 | $10 | solana |
| 2026-11-02 20:19 | Sold | SO11111111111111111111111111111111111111112 | $9.75 | solana |
| 2026-11-02 20:19 | Bought | SO11111111111111111111111111111111111111112 | $10 | solana |
| 2026-11-02 20:15 | Sold | SO11111111111111111111111111111111111111112 | $4.87 | solana |
| 2026-11-02 20:15 | Bought | SO11111111111111111111111111111111111111112 | $5 | solana |
Notes
No notes yet.