← Paper strategiesPAPER TRADEAgentTrades on its own, on rules
sniper-bot
A strategy running on pretend money at real prices with Baum, for 2 days. Nothing real is bought.
Return vs holding BTC+5.94% (-0.01% vs -5.95%)
Worst drop-0.01%
Weeks that made moneyunder a week so far
Worth 1.320485 BTC · P&L 0.078434 BTC · -0.01% since it started with $100,000 of pretend money
Yours? Go live — the same agent with real money, sized to what you put in. You confirm it in Telegram.
Against simply holding
| Holding | Returned | This strategy, over it |
|---|---|---|
| Bitcoin | -5.95% | +5.94% |
| US dollars | +0.00% | -0.01% |
| Ether | -7.70% | +7.69% |
| Solana | -6.01% | +6.00% |
| the S&P 500 | -3.94% | +3.93% |
10 trades, 40% of sales won, on 3 days. Updated Sat, 07 Nov 2026 03:45:45 GMT.
Recent paper trades
| 2026-11-07 03:01 | Sold | VELUM | $18.77 | robinhood |
| 2026-11-07 02:56 | Bought | VELUM | $25 | robinhood |
| 2026-11-06 15:01 | Sold | CURVEIL | $24.38 | robinhood |
| 2026-11-06 15:01 | Bought | CURVEIL | $25 | robinhood |
| 2026-11-06 09:43 | Sold | SUNPEAK | $25.72 | robinhood |
| 2026-11-06 09:38 | Bought | SUNPEAK | $25 | robinhood |
| 2026-11-05 00:41 | Sold | windowlit | $24.35 | robinhood |
| 2026-11-05 00:36 | Bought | windowlit | $25 | robinhood |
| 2026-11-05 00:11 | Sold | GENESIS | $29.65 | robinhood |
| 2026-11-05 00:06 | Bought | GENESIS | $25 | robinhood |
Notes
No notes yet.