← Paper strategiesPAPER TRADEAgentTrades on its own, on rules
hooddca
A strategy running on pretend money at real prices with Baum, for 4 days, copied by 1. Nothing real is bought.
Return vs holding BTC+2.06% (-0.59% vs -2.65%)
Worst drop-0.90%
Weeks that made moneyunder a week so far
Worth 1.312835 BTC · P&L 0.027218 BTC · -0.59% since it started with $100,000 of pretend money
Yours? Go live — the same agent with real money, sized to what you put in. You confirm it in Telegram.
Against simply holding
| Holding | Returned | This strategy, over it |
|---|---|---|
| Bitcoin | -2.65% | +2.06% |
| US dollars | +0.00% | -0.59% |
| Ether | -2.06% | +1.48% |
| Solana | -4.36% | +3.78% |
| the S&P 500 | -3.08% | +2.49% |
68 trades, on 4 days. Updated Sat, 07 Nov 2026 03:45:45 GMT.
Recent paper trades
| 2026-11-05 23:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 22:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 21:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 18:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 17:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 16:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 15:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 14:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 13:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 12:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 11:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 10:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 09:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 07:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 06:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 05:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 04:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 03:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 02:41 | Bought | HOOD | $100 | robinhood |
| 2026-11-05 01:41 | Bought | HOOD | $100 | robinhood |
Notes
No notes yet.