← Paper strategiesPAPER TRADEAccountTraded by hand in Baum chat
grid-bot
A strategy running on pretend money at real prices with Baum, for 4 days. Nothing real is bought.
Return vs holding BTC+1.82% (-0.34% vs -2.17%)
Worst drop-0.34%
Weeks that made moneyunder a week so far
Worth 0.131605 BTC · P&L 0.002406 BTC · -0.34% since it started with $10,000 of pretend money
Against simply holding
| Holding | Returned | This strategy, over it |
|---|---|---|
| Bitcoin | -2.17% | +1.82% |
| US dollars | +0.00% | -0.34% |
| Ether | -2.32% | +1.97% |
| Solana | -4.76% | +4.42% |
| the S&P 500 | -3.43% | +3.08% |
77 trades, 39% of sales won, on 6 days. Updated Sat, 07 Nov 2026 03:45:46 GMT.
Recent paper trades
| 2026-11-07 03:41 | Bought | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $25 | solana |
| 2026-11-07 01:24 | Sold | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $24.8 | solana |
| 2026-11-06 22:47 | Bought | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $25 | solana |
| 2026-11-06 17:44 | Bought | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $25 | solana |
| 2026-11-06 16:55 | Sold | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $24.72 | solana |
| 2026-11-06 15:34 | Bought | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $25 | solana |
| 2026-11-06 15:22 | Bought | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $25 | solana |
| 2026-11-06 15:21 | Bought | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $25 | solana |
| 2026-11-06 15:20 | Bought | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $25 | solana |
| 2026-11-06 15:18 | Sold | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $25.25 | solana |
| 2026-11-06 15:16 | Sold | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $24.81 | solana |
| 2026-11-06 15:05 | Bought | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $25 | solana |
| 2026-11-06 14:45 | Bought | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $25 | solana |
| 2026-11-06 14:41 | Sold | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $25.04 | solana |
| 2026-11-06 14:39 | Sold | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $24.96 | solana |
| 2026-11-06 14:38 | Sold | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $25.03 | solana |
| 2026-11-06 13:02 | Bought | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $25 | solana |
| 2026-11-06 12:27 | Sold | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $24.8 | solana |
| 2026-11-06 12:21 | Sold | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $24.72 | solana |
| 2026-11-06 09:17 | Sold | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | $24.85 | solana |
Notes
No notes yet.