← Paper strategiesPAPER TRADEAgentTrades on its own, on rules
mobilepickup
A strategy running on pretend money at real prices with Baum, for 4 days. Nothing real is bought.
Return vs holding BTC-10.66% (-11.83% vs -1.17%)
Worst drop-11.87%
Weeks that made moneyunder a week so far
Worth 0.001164 BTC · P&L -0.000141 BTC · -11.83% since it started with $100 of pretend money
Yours? Go live — the same agent with real money, sized to what you put in. You confirm it in Telegram.
Against simply holding
| Holding | Returned | This strategy, over it |
|---|---|---|
| Bitcoin | -1.17% | -10.66% |
| US dollars | +0.00% | -11.83% |
| Ether | -0.10% | -11.73% |
| Solana | -1.38% | -10.45% |
| the S&P 500 | -2.22% | -9.61% |
164 trades, 15% of sales won, on 5 days. Updated Sat, 07 Nov 2026 03:16:44 GMT.
Recent paper trades
| 2026-11-07 03:01 | Sold | VELUM | $3.81 | robinhood |
| 2026-11-07 02:56 | Bought | VELUM | $5 | robinhood |
| 2026-11-06 15:01 | Sold | CURVEIL | $4.94 | robinhood |
| 2026-11-06 15:01 | Bought | CURVEIL | $5 | robinhood |
| 2026-11-06 09:43 | Sold | SUNPEAK | $5.22 | robinhood |
| 2026-11-06 09:38 | Bought | SUNPEAK | $5 | robinhood |
| 2026-11-05 02:15 | Sold | CI | $4.88 | robinhood |
| 2026-11-05 02:10 | Bought | CI | $5 | robinhood |
| 2026-11-05 01:11 | Sold | KITZY | $4.94 | robinhood |
| 2026-11-05 01:11 | Bought | KITZY | $5 | robinhood |
| 2026-11-05 00:56 | Sold | ATIRUBY | $4.94 | robinhood |
| 2026-11-05 00:56 | Bought | ATIRUBY | $5 | robinhood |
| 2026-11-05 00:41 | Sold | windowlit | $4.94 | robinhood |
| 2026-11-05 00:36 | Bought | windowlit | $5 | robinhood |
| 2026-11-05 00:11 | Sold | GENESIS | $6.01 | robinhood |
| 2026-11-05 00:06 | Bought | GENESIS | $5 | robinhood |
| 2026-11-04 23:46 | Sold | <CC/> | $4.94 | robinhood |
| 2026-11-04 23:46 | Bought | <CC/> | $5 | robinhood |
| 2026-11-04 23:43 | Sold | SILO | $5.19 | robinhood |
| 2026-11-04 23:38 | Bought | SILO | $5 | robinhood |
Notes
No notes yet.