← Paper strategiesPAPER TRADEAgentTrades on its own, on rules
pelosi-paper
A strategy running on pretend money at real prices with Baum, for 4 days, copied by 1. Nothing real is bought.
Return vs holding BTC+11.84% (+10.76% vs -1.07%)
Worst drop-19.94%
Weeks that made moneyunder a week so far
Worth $110,764.94 · P&L $10,764.94 · +10.76% since it started with $100,000 of pretend money
Yours? Go live — the same agent with real money, sized to what you put in. You confirm it in Telegram.
Against simply holding
| Holding | Returned | This strategy, over it |
|---|---|---|
| Bitcoin | -1.07% | +11.84% |
| US dollars | +0.00% | +10.76% |
| Ether | -0.71% | +11.48% |
| Solana | -2.13% | +12.90% |
| the S&P 500 | -2.16% | +12.92% |
14 trades, on 2 days. Updated Sat, 07 Nov 2026 03:55:45 GMT.
Recent paper trades
| 2026-11-04 01:08 | Bought | TEM | $5,140 | robinhood, at Robinhood's quote |
| 2026-11-04 01:03 | Bought | CRWD | $6,185.57 | robinhood, at Robinhood's quote |
| 2026-11-04 01:03 | Bought | PANW | $7,216.49 | robinhood, at Robinhood's quote |
| 2026-11-04 00:06 | Bought | SGOV | $2,061.86 | robinhood, at the stock's price |
| 2026-11-04 00:06 | Bought | MSFT | $3,092.78 | robinhood, at the stock's price |
| 2026-11-04 00:06 | Bought | TSLA | $3,092.78 | robinhood, at the stock's price |
| 2026-11-04 00:06 | Bought | AAPL | $4,123.71 | robinhood, at the stock's price |
| 2026-11-04 00:06 | Bought | INTC | $4,123.71 | robinhood, at the stock's price |
| 2026-11-04 00:06 | Bought | AMZN | $5,154.64 | robinhood, at the stock's price |
| 2026-11-04 00:05 | Bought | VST | $6,185.57 | robinhood, at the stock's price |
| 2026-11-04 00:05 | Bought | BE | $11,340.21 | robinhood, at the stock's price |
| 2026-11-04 00:05 | Bought | AVGO | $13,402.06 | robinhood, at the stock's price |
| 2026-11-04 00:05 | Bought | NVDA | $16,494.85 | robinhood, at the stock's price |
| 2026-11-02 20:33 | Bought | GOOGL | $12,371.13 | robinhood |
Notes
No notes yet.