← Paper strategiesPAPER TRADEAgentTrades on its own, on rules
sniperbot
A strategy running on pretend money at real prices with Baum, for 1 day. Nothing real is bought.
Return vs holding BTC+0.28% (-0.01% vs -0.29%)
Worst drop-0.01%
Weeks that made moneyunder a week so far
Worth 1,112.8594 SOL · P&L 2.919 SOL · -0.01% since it started with $100,000 of pretend money
Yours? Go live — the same agent with real money, sized to what you put in. You confirm it in Telegram.
Against simply holding
| Holding | Returned | This strategy, over it |
|---|---|---|
| Bitcoin | -0.29% | +0.28% |
| US dollars | +0.00% | -0.01% |
| Ether | -0.01% | +0.00% |
| Solana | -0.27% | +0.26% |
| the S&P 500 | +0.31% | -0.32% |
6 trades, 33% of sales won, on 2 days. Updated Sat, 07 Nov 2026 03:55:51 GMT.
Recent paper trades
| 2026-11-07 03:01 | Sold | VELUM | $18.77 | robinhood |
| 2026-11-07 02:56 | Bought | VELUM | $25 | robinhood |
| 2026-11-06 15:01 | Sold | CURVEIL | $24.42 | robinhood |
| 2026-11-06 15:01 | Bought | CURVEIL | $25 | robinhood |
| 2026-11-06 09:43 | Sold | SUNPEAK | $25.72 | robinhood |
| 2026-11-06 09:38 | Bought | SUNPEAK | $25 | robinhood |
Notes
No notes yet.