← Paper strategiesPAPER TRADEAccountTraded by hand in Baum chat
Cash Cat Quads DCA
By @PaperCat. A strategy running on pretend money at real prices with Baum, for 5 days. Nothing real is bought.
Return vs holding BTC+2.48% (-0.10% vs -2.58%)
Worst drop-0.33%
Weeks that made moneyunder a week so far
Worth 0.131765 BTC · P&L 0.003274 BTC · -0.10% since it started with $10,000 of pretend money
Against simply holding
| Holding | Returned | This strategy, over it |
|---|---|---|
| Bitcoin | -2.58% | +2.48% |
| US dollars | +0.00% | -0.10% |
| Ether | -1.21% | +1.11% |
| Solana | -5.67% | +5.57% |
| the S&P 500 | -2.72% | +2.62% |
21 trades, on 6 days. Updated Sat, 07 Nov 2026 03:55:45 GMT.
Recent paper trades
| 2026-11-06 23:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-06 17:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-06 11:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-06 05:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-05 17:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-05 11:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-05 05:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-04 23:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-04 17:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-04 11:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-04 05:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-03 23:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-03 17:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-03 11:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-03 05:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-02 23:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-02 17:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-02 11:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-02 05:18 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-01 23:18 | Bought | CASHCAT | $10 | robinhood |
Notes
No notes yet.