← Paper strategiesPAPER TRADEAgentTrades on its own, on rules
pumpsnipe
A strategy running on pretend money at real prices with Baum, for 2 days. Nothing real is bought.
Return vs holding BTC-48.63% (-54.02% vs -5.40%)
Worst drop-54.02%
Weeks that made moneyunder a week so far
Worth 0.006064 BTC · P&L -0.006414 BTC · -54.02% since it started with $1,000 of pretend money
Yours? Go live — the same agent with real money, sized to what you put in. You confirm it in Telegram.
Against simply holding
| Holding | Returned | This strategy, over it |
|---|---|---|
| Bitcoin | -5.40% | -48.63% |
| US dollars | +0.00% | -54.02% |
| Ether | -7.42% | -46.60% |
| Solana | -5.68% | -48.34% |
| the S&P 500 | -4.06% | -49.96% |
200 trades, on 2 days. Updated Sat, 07 Nov 2026 03:55:50 GMT.
Recent paper trades
| 2026-11-06 00:13 | Bought | SO11111111111111111111111111111111111111112 | $2.69 | solana |
| 2026-11-06 00:13 | Bought | SO11111111111111111111111111111111111111112 | $0.28 | solana |
| 2026-11-06 00:12 | Bought | MVM | $5 | solana |
| 2026-11-06 00:12 | Bought | SO11111111111111111111111111111111111111112 | $2.35 | solana |
| 2026-11-06 00:12 | Bought | SO11111111111111111111111111111111111111112 | $2.26 | solana |
| 2026-11-06 00:12 | Bought | IFHC | $5 | solana |
| 2026-11-06 00:11 | Bought | SO11111111111111111111111111111111111111112 | $5.58 | solana |
| 2026-11-06 00:11 | Bought | 5AQK8HK9VPHCDTM2JD5EJZBFAYCG1JYBRWV9FDUVPUMP | $5 | solana |
| 2026-11-06 00:11 | Bought | SO11111111111111111111111111111111111111112 | $3.93 | solana |
| 2026-11-06 00:01 | Bought | Squares | $5 | solana |
| 2026-11-06 00:01 | Bought | SO11111111111111111111111111111111111111112 | $4.79 | solana |
| 2026-11-06 00:01 | Bought | LOCKSTEP | $5 | solana |
| 2026-11-06 00:00 | Bought | SO11111111111111111111111111111111111111112 | $2.46 | solana |
| 2026-11-06 00:00 | Bought | PURPE | $5 | solana |
| 2026-11-05 23:59 | Bought | SO11111111111111111111111111111111111111112 | $3.85 | solana |
| 2026-11-05 23:58 | Bought | SO11111111111111111111111111111111111111112 | $4.89 | solana |
| 2026-11-05 23:56 | Bought | SEND | $5 | solana |
| 2026-11-05 23:56 | Bought | SO11111111111111111111111111111111111111112 | $3.72 | solana |
| 2026-11-05 23:55 | Bought | SLING | $5 | solana |
| 2026-11-05 23:55 | Bought | SO11111111111111111111111111111111111111112 | $5.71 | solana |
Notes
No notes yet.