← Paper strategiesPAPER TRADEAgentTrades on its own, on rules
papercat
A strategy running on pretend money at real prices with Baum, for 5 days. Nothing real is bought.
Return vs holding BTC+2.49% (-0.09% vs -2.58%)
Worst drop-0.33%
Weeks that made moneyunder a week so far
Worth 111.1988 SOL · P&L 6.2155 SOL · -0.09% since it started with $10,000 of pretend money
Yours? Go live — the same agent with real money, sized to what you put in. You confirm it in Telegram.
Against simply holding
| Holding | Returned | This strategy, over it |
|---|---|---|
| Bitcoin | -2.58% | +2.49% |
| US dollars | +0.00% | -0.09% |
| Ether | -1.21% | +1.13% |
| Solana | -5.67% | +5.58% |
| the S&P 500 | -2.72% | +2.63% |
22 trades, on 6 days. Updated Sat, 07 Nov 2026 03:55:47 GMT.
Recent paper trades
| 2026-11-06 23:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-06 17:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-06 11:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-06 05:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-05 23:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-05 17:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-05 11:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-05 05:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-04 23:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-04 17:25 | Bought | CASHCAT | $9.99 | robinhood |
| 2026-11-04 11:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-04 05:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-03 23:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-03 17:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-03 11:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-03 05:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-02 23:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-02 17:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-02 11:25 | Bought | CASHCAT | $10 | robinhood |
| 2026-11-02 05:25 | Bought | CASHCAT | $10 | robinhood |
Notes
No notes yet.